one decade of results

(feb 1992 - jun 2002)

 1992
february 1992   wins: 41   loss: 4
march 1992   wins: 40   loss: 3
april 1992   wins: 32   loss: 26
may 1992    wins: 41   loss: 11
june 1992   wins: 43   loss: 25
july 1992   wins: 37   loss: 17
august 1992   wins: 27   loss: 24
september 1992   wins: 21   loss: 3
october 1992   wins: 4   loss: 4
november 1992   wins: 20   loss: 7
december 1992   wins: 31   loss: 1

1993
january 1993   wins: 40    loss: 16
february 1993   wins: 39   loss: 13
march 1993   wins: 0  loss: 2
april 1993   wins: 11   loss: 23
may 1993   wins: 30   loss: 18
june 1993   wins: 12   loss: 6
july 1993   wins: 24   loss: 6
august 1993   wins: 3   loss: 14
september 1993   wins: 31   loss: 17
october 1993   wins: 36   loss: 19
november 1993   wins: 20   loss: 17
december 1993   wins: 3   loss: 10

1994
january 1994   wins: 30   loss: 27
february 1994   wins: 53   loss: 24
march 1994   wins: 10   loss: 29
april 1994   wins: 25   loss: 10
august 1994   wins: 1   loss: 0
september 1994   wins: 29   loss: 20
october 1994   wins: 45   loss: 6
november 1994   wins: 49   loss: 2
december 1994   wins: 26  loss: 24

1995
january 1995   wins: 17   loss: 14
march 1995   wins: 4   loss: 0
april 1995   wins: 14   loss: 6
may 1995   wins: 19   loss: 1
june 1995   wins: 10   loss: 4
july 1995   wins: 1   loss: 7
august 1995   wins: 0   loss: 2
september 1995   wins: 3   loss: 10
october 1995   wins: 9   loss: 9
november 1995   wins: 15   loss: 5
december 1995   wins: 8   loss: 0

1996
january 1996   wins: 3  loss: 1
february 1996   wins: 24   loss: 24
march 1996   wins: 20   loss: 26
april 1996   wins: 13   loss: 14
may 1996   wins: 56   loss: 8
june 1996   wins: 10   loss: 1
july 1996   wins: 10   loss: 25
august 1996   wins: 29   loss: 15
september 1996   wins: 55   loss: 2
october 1996   wins: 43   loss: 0
november 1996   wins: 24   loss: 19
december 1996   wins: 45   loss: 24

1997
january 1997   wins: 29   loss: 1
february 1997   wins: 21   loss: 3
march 1997   wins: 44   loss: 5
april 1997   wins: 29   loss: 13
june 1997   wins: 5   loss: 21
august 1997   wins: 10   loss: 22
september 1997   wins: 28   loss: 4
october 1997   wins: 6   loss: 4
november 1997   wins: 8   loss: 15
december 1997   wins: 23   loss: 26

1998
january 1998   wins: 8   loss: 2
february 1998   wins: 17   loss: 14
march 1998   wins: 32   loss: 21
april 1998   wins: 28   loss: 12
may 1998   wins: 9   loss: 3
june 1998   wins: 39   loss: 12
july 1998   wins: 19   loss: 7
august 1998   wins: 15   loss: 4
september 1998   wins: 37   loss: 13
october 1998   wins: 12   loss: 0
november 1998   wins: 28   loss: 10
december 1998   wins: 30   loss: 16

1999
january 1999   wins: 75   loss: 25
february 1999   wins: 68   loss: 27
march 1999   wins: 96   loss: 31
april 1999   wins: 81   loss: 29
may 1999  wins: 75   loss: 24
june 1999   wins: 66   loss: 20
july 1999   wins: 84   loss: 17
august 1999   wins: 81   loss: 39
september 1999   wins: 68   loss: 51
october 1999   wins: 20   loss: 9
december 1999   wins: 31   loss: 12

2000
january 2000   wins: 49   loss: 16
february 2000   wins: 1   loss: 5
march 2000   wins: 29   loss: 9
april 2000   wins: 21   loss: 19
may 2000   wins: 8   loss: 14
june 2000   wins: 26   loss: 19
july 2000   wins: 41   loss: 17
august 2000   wins: 1   loss: 3
september 2000   wins: 2   loss: 2
october 2000   wins: 27   loss: 10
november 2000   wins: 21   loss: 1
december 2000   wins: 24   loss: 17

2001
april 2001   wins: 16   loss: 2
may 2001   wins: 10   loss: 10
june 2001   wins: 15   loss: 8
september 2001   wins: 10   loss: 2
october 2001   wins: 14   loss: 1
november 2001   wins: 9   loss: 1
december 2001   wins: 16   loss: 8

2002
january 2002   wins: 21   loss: 8
february 2002   wins: 19   loss: 8
march 2002   wins: 8   loss: 5
april 2002   wins: 7   loss: 3
may 2002   wins: 19   loss: 10
june 2002   wins: 11   loss: 3

yes .. its officially over ..